| 
			 Tuesday, February 8, 2022 
			Featured Headlines
			
			 
			
			CalChamber Companies in the News
			
			Boeing Wins Qatar Airways Order for 737 Max Planes, New 777X Freighters 
			CNBC, January 31, 2022 
			JPMorgan Plans to Hire 500 as it Takes top Spot in Latin America 
			Buenos Aires Times, January 26, 2022 
			Trade Policy
			From the White House 
			Readout of President Biden’s Meeting with Chancellor Olaf Scholz of Germany 
			February 7, 2022 
			Statement from President Biden on House Passage of the America COMPETES Act 
			February 4, 2022 
			President Biden Announces 3 Key Nominees (Including Ambassadors to the Philippines, South Africa, and the IMF) 
			February 4, 2022 
			Joint Statement by President Biden and President von der Leyen on U.S.-EU Cooperation on Energy Security 
			January 28, 2022 
			Readout of Vice President Harris’s Meeting with President Castro of Honduras 
			January 27, 2022 
			President Biden Statement on First Year GDP Growth 
			January 27, 2022 
			President Biden Announces Key Diplomatic Nominees (Including Ambassadors to the Republic of South Sudan and the Republic of Sudan) 
			January 26, 2022 
			From the U.S. Department of Commerce 
			
			Deputy Secretary Graves and NEC Director Deese Meet with U.S. CEOs Ahead of Special Session of the U.S.-Brazil CEO Forum 
			February 7, 2022 
			Raimondo, Tai Statements on 232 Tariff Agreement with Japan 
			February 7, 2022 
			Remarks by U.S. Secretary of Commerce Gina Raimondo on Passage of the America COMPETES Act 
			February 4, 2022 
			Statement from U.S. Commerce Secretary Gina M. Raimondo on Qatar Airways’ Purchase of Boeing Aircraft 
			January 31, 2022 
			From the U.S. Trade Representative 
			Tai, Raimondo Statements on 232 Tariff Agreement with Japan 
			February 7, 2022 
			Statement from Ambassador Katherine Tai on the Passage of the America COMPETES Act 
			February 4, 2022 
			United States and European Union to Resume Trade in Live, Bivalve Shellfish 
			February 4, 2022 
			U.S.–Brazil Protocol Relating to Trade Rules and Transparency Enters Into Force 
			February 2, 2022 
			Readout of Ambassador Tai’s Meeting with South Korea’s Minister for Trade Yeo Han-koo 
			January 27, 2022 
			Statement From USTR Spokesperson Adam Hodge on the EU’s Request For WTO Consultations with China 
			January 27, 2022 
			Statement from USTR Spokesperson Adam Hodge on the WTO Arbitration Award Announcement in United States – Countervailing Duty Measures on Certain Products from China 
			January 26, 2022 
			From the U.S. Department of State 
			Joint Statement on the U.S.-EU Energy Council 
			February 7, 2022 
			Joint Statement on the Strategic Dialogue Between the United States and Poland 
			February 5, 2022 
			Ministerial Meeting of the Major Economies on Energy and Climate Chair’s Summary 
			January 27, 2022 
			Joint Statement for the U.S.-Kuwait Strategic Dialogue 
			January 27, 2022 
			From the Export-Import Bank of the U.S. 
			EXIM Delegation Meets with Lithuania’s Ministry of Economy and Innovation 
			January 31, 2022 
			From the World Trade Organization 
			
			Britain Joins EU-China WTO Challenge Over Lithuania 
			Reuters, February 7, 2022 
			WHO, WIPO, WTO Heads Chart Future Cooperation on Pandemic Response 
			February 1, 2022 
			WTO Chief Warns of Continued Bottlenecks in Global Supply Chains 
			Financial Times, January 31, 2022 
			EU Initiates WTO Dispute Complaint Regarding Chinese Restrictions on Trade with Lithuania 
			January 31, 2022 
			E-commerce Negotiations Resume with Call for Intensified Efforts in 2022 
			January 28, 2022 
			Australia Seeks to Join WTO Talks on China-EU Trade Row 
			Reuters, January 28, 2022 
			Investment Facilitation Negotiators Resume Work, Aim at Conclusion By End of 2022 
			January 27, 2022 
			Trade Agreements
			U.S. Calls for ‘Concrete Action’ from China to Meet Phase 1 Purchase Commitments 
			CNBC, February 7, 2022 
			PH, Japan Sign Pact to Boost Trade Ties 
			The Manila Times, February 7, 2022 
			UK and South Korea to Sign Deal to Strengthen Supply Chains 
			Reuters, February 6, 2022 
			‘India to Bag Slew of Trade Deals Soon’ 
			Financial Express, February 6, 2022 
			China, Argentina Pledge Closer Ties on Currency, ‘Belt and Road’ 
			Reuters, February 6, 2022 
			Ecuador Sees Trade Deal with China at End of Year, Debt Talks to Begin 
			Reuters, February 5, 2022 
			EU-U.S. Shellfish Trade to Resume After 10-Year Dispute 
			Bloomberg, February 4, 2022 
			U.K. Wants to Renew Push for U.S. Trade Deal After Midterms 
			Bloomberg, February 2, 2022 
			Ukraine, Turkey to Sign Free Trade Deal During Erdogan Visit to Kyiv 
			Reuters, February 2, 2022 
			Israel, UK Agree to Upgrade Free Trade Agreement 
			XinhuaNet, February 2, 2022 
			Canada & UK To Commence Trade Negotiations In April 2022 
			Canzuk International, February 1, 2022 
			Canada Lumber Set to Pay Less U.S. Duties as Trade Spat Drags On 
			Bloomberg, February 1, 2022 
			U.S. Engaged in ‘Robust’ Talks With Kenya, More to Say in Coming Weeks – USTR 
			U.S. News & World Report, February 1, 2022 
			India, United Kingdom Conclude Round 1 of Free Trade Agreement Talks 
			The Economic Times, January 28, 2022 
			Singapore, Pacific Alliance Countries Sign Trade Agreement 
			Reuters, January 26, 2022 
			India and US Need a Free Trade Agreement: USIBC President 
			Times of India, January 26, 2022 
			Federal
			Senators Ask U.S. Trade Chief to Broaden China Tariff Exclusions 
			Bloomberg, February 7, 2022 
			U.S. Readies New Asia-Pacific Economic Strategy to Counter China 
			The Wall Street Journal, February 6, 2022 
			The Six Trade Disputes that Could Imperil American Exports for Years to Come 
			The Hill, February 5, 2022 
			Opinion: Biden’s Lack of Trade Strategy is Hurting California 
			The San Jose Mercury News, February 4, 2022 
			Shoppers Are Caught Off Guard as Prices on Everyday Items Change More Often 
			The Wall Street Journal, February 4, 2022 
			House Approves $350 Billion ‘America Competes Act’ 
			The Wall Street Journal, February 4, 2022 
			Global Tax Deal Would Undercut U.S. Tax Breaks, Businesses Warn 
			The Wall Street Journal, February 3, 2022 
			The Be More Like China Act 
			The Wall Street Journal, February 2, 2022 
			U.S. to Share Details on Asia Economic Framework in Coming Weeks 
			Bloomberg Quint, February 1, 2022 
			From Coast to Coast, Supply Chains Get Off to a Rough Start to 2022 
			Bloomberg, February 1, 2022 
			Biden Promised to Confront China. First He Has to Confront America’s Bizarre Trade Politics. 
			Politico, January 31, 2022 
			After Years on the Sidelines, the US Needs an Indo-Pacific Economic Strategy 
			The Hill, January 28, 2022 
			White House Mulls Extension of Trump-Era Solar Tariffs, with Tweaks 
			Reuters, January 27, 2022 
			Shipping Carriers Rejected Tons of U.S. Agricultural Exports, Opting to Send Empty Containers to China 
			CNBC, January 26, 2022 
			U.S. Goods Trade Deficit Hits Record High; Retail Inventories Surge 
			Reuters, January 26, 2022 
			California
			Ports of Long Beach, LA to Wait Until Feb. 11 to Consider Program 
			American Journal of Transportation, February 7, 2022 
			California Grapples with Port Congestion, Supply Chain Kinks 
			Capitol Weekly, February 4, 2022 
			Super Bowl Gets 200-Plus Shipping Containers Daily, and This is How They are Scanned 
			Los Angeles Daily News, February 3, 2022 
			State Leaders Open a Dialogue on How to Cure Ills of Supply Chain Export System 
			The Orange County Register, February 3, 2022 
			Port of Oakland, USDA Partner to Speed Up Agricultural Exports 
			American Journal of Transportation, February 1, 2022 
			Ports of Los Angeles and Shanghai Partnering to Create World’s First Transpacific Green Shipping Corridor 
			Splash247, January 31, 2022 
			U.S. Helps Fund California Port Project as Export Delays Hurt Food Makers 
			U.S. News, January 30, 2022 
			Imports Drop at Southern California Ports as Ship Backup Grows 
			The Wall Street Journal, January 25, 2022 
			More International Articles
			China’s Slowdown to Limit Global Growth but Not Undermine World Economy 
			The Wall Street Journal, February 6, 2022 
			FC Targets $10 Billion in Africa Investments Yearly 
			Bloomberg, February 4, 2022 
			As Inflation Soars, Central Banks Scramble to Lift Rates 
			The Wall Street Journal, February 3, 2022 
			U.S. Stimulus Is One Reason ECB on Different Path, Lagarde Says 
			Bloomberg, February 3, 2022 
			Closing the Gap: US-European Cooperation on China and the Indo-Pacific 
			The German Marshall Fund of the United States, February 2, 2022 
			The US Should Take Note of Potential Trade Deal Between Ecuador and China 
			The Hill, February 1, 2022 
			As U.S. and Taiwan Grow Closer, the Island’s Exporters Face a Balancing Act 
			The Wall Street Journal, February 1, 2022 
			Mexicans Abroad Sent a Record $52 Billion Back Home Last Year 
			Bloomberg, February 1, 2022 
			Canada Says Trucker Vaccine Mandate Hasn’t Dented Border Crossings 
			The Wall Street Journal, January 31, 2022 
			China’s Economy Starts the Year With a Wobble 
			The Wall Street Journal, January 30, 2022 
			Chile’s President Is Mad At Damon Albarn Over Taylor Swift And Other Leaders Weighed In, Too 
			UPROXX, January 25, 2022 
			A Law is Needed to Get Chilean Artists Airplay on the National Radio 
			Chile Today, April 19, 2018 
			  
			  
			 | 
			
			 Share Trade Update: 
			           
			National Edition – available for complimentary further distribution. 
			  
			 
			CalChamber Policy Briefings 
			 
			  
			 
			  
			 
			  
			The California Export Guide is published by ThinkGlobal Inc. in partnership with the Center for International Business Education and Research (CIBER) at San Diego State University. The guide provides expert advice and information for exporters. 
			 
			 
			 
			You can view the entire 
			Trade Update on our website. 
			  
			President's Export Award Recipient 
			Visit CalChamber.com/International for export/import information, trade stats, trade policy, FAQs and more. 
			  
			Upcoming Events: 
			 
			Federal Maritime Commission – Maritime Transportation Data Initiative Hearings 
			Every Tuesday until 4/19/2022 
			 
			Upcoming U.S. Commercial Service Webinars 
			November 2021 to Spring 2022 
			 
			  
			South Bound Trade Initiative 
			02/17/2022 
			 
			Managing International Trade Credit Risk in 2022 
			02/22/2022 
			  
			Expo Dubai 2021 
			10/1/2021 – 3/31/2022 
			
			2022 Taiwan Trade Shows 
			January 2022 – October 2022 
			 
			2022 Canada Consumer Oriented Inbound Mission to Winter Fancy Food 
			02/06/2022 – 02/08/2022 
			 
			SelectUSA Tech – CleanTech Virtual Inbound Investment Mission 
			02/14/2022 – 02/18/2022 
			 
			JOIN THE CALIFORNIA PAVILLION AT THE SINGAPORE AIRSHOW 
			02/15/2022 – 02/18/2022 
			 
			India Virtual Trade Mission 
			03/07/2022 – 03/11/2022 
			 
			2022 WUSATA Pavilion at SIAL America 
			03/22/2022 – 03/24/2022 
			 
			Trade Mission To Central America 2022 
			03/27/2022 – 03/28/2022 
			 
			Cyber Security Business Development Mission to South America 
			04/05/2022 – 04/08/2022 
			 
			China International Medical Equipment Fair (CMEF) 
			04/07/2022 – 04/10/2022 
			 
			30th Annual Africa & Diaspora International Conference 
			04/28/2022 – 04/30/2022 
			 
			Trade Mission to South America 
			5/15/2022 - 5/20/2022 
			 
			  
			2022 NADEC Annual Export Conference 
			05/19/2022 – 05/20/2022 
			 
			Federal Maritime Commission – Maritime Transportation Data Summit 
			06/01/2022 
			 
			Concrete Show South East Asia 2022 
			09/14/2022 - 09/17/2022 
			 
			  
			California Coalition 
			for Free Trade 
			A broad-based group of companies and business organizations working to secure a national free trade agenda. 
			Join or Learn More   
			Resources: 
			California Congressional 
			Delegation Pictorial Roster 
			California Congressional 
			Committee Assignments 
			California Legislative Pictorial Roster 
			 
			International Job Positions 
			 
			Trade Promotion Opportunities 
			 
			World Trade Organization 
			 
			PODCAST: The Trade Guys, Center for Strategic and International Studies  
			 
			PODCAST: Global Translations, Politico 
			Federal Government: 
			 
			The White House 
			 
			Agency Review Teams 
			 
			The U.S. Senate 
			 
			The U.S. House of Representatives 
			 
			U.S. State Department 
			 
			Tracker: Current U.S. Ambassadors 
			 
			U.S. Department of Commerce 
			 
			U.S. Trade Representative 
			 
			U.S. Small Business Administration 
			 
			Export-Import Bank of the U.S. 
			State Government: 
			Governor 
			 
			Lieutenant Governor 
			 
			California State Senate 
			 
			California State Assembly 
			 
			California Department of Finance 
			 
			California Office of the Small Business Advocate (CalOSBA) 
			 
			 
			GO-Biz Monthly International Trade Newsletter   
			  
			 
			  
			 
			  
			 
			  
			Free eNewsletters 
			Receive free eNewsletters to help keep you up to date on the laws affecting you and your business. To subscribe to any of the newsletters, visit this link. 
			 
			Connect with CalChamber 
			                  
			  
			 
			  
			 
			  
			 
			  
			 
			Susanne Stirling, Vice President International Affairs 
			 
			Nikki Ellis, International Affairs Specialist 
			  
			Note: This email is being sent to members of the CalChamber Council for International Trade; CalChamber members with international interests; local, binational and American chambers of commerce abroad; the consular corps; California congressional delegation, selected U.S. and California government officials; and representatives of business and trade associations. 
			 
			In addition, a National edition is available for distribution. 
			If you would like to be added to the subscriber list for this free e-newsletter, please click here. 
			To unsubscribe from Trade Update, 
			please email us. 
			1215 K Street, Suite 1400 
			Sacramento, CA 95814 
			916 444 6670 
			www.calchamber.com/international international@calchamber.com 
			 |